Neurogenicagent.MediatesneuroDreportergeneinductionviaactivationofCa2+influx;increasesexpressionofneurogenicdifferentiation1(NeuroD1)transcriptionfactor.Inducesneuronaldifferentiationinhumancorticalneuronalcells(HCN),adultmousewholebrain(MWB)andsubventricularzone(SVZ)progenitors.AlsoshowntoinducecardiomyogenicdifferentiationofNotch-activatedepicardium-derivedcellsinvitro.
ISX9isalsoofferedaspartoftheTocriscreenPlusandTocriscreenStemCellToolbox.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 234.27 |
| Formula | C11H10N2O2S |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 832115-62-5 |
| PubChemID | 19582717 |
| InChIKey | SYENTKHGMVKGAQ-UHFFFAOYSA-N |
| Smiles | O=C(NC2CC2)C1=NOC(C3=CC=CS3)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 23.43 | 100 | |
| ethanol | 11.71 | 50 |
Thefollowingdataisbasedontheproductmolecularweight234.27.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 4.27mL | 21.34mL | 42.69mL |
| 5mM | 0.85mL | 4.27mL | 8.54mL |
| 10mM | 0.43mL | 2.13mL | 4.27mL |
| 50mM | 0.09mL | 0.43mL | 0.85mL |



