Hedgehog(Hh)signalinginhibitor.InhibitsSonichedgehog(Shh)-,SAG-andGli-inducedHhpathwayactivationinShh-LIGHT2cells(IC50valuesare1.5,1.5,4and6μMforShh-,SAG-,Gli2-andGli1-inducedactivation).AlsoinhibitsHhpathwayactivationinSmoM2-LIGHTcells(IC50=2.5μM);inhibitstheproliferationofcerebellargranuleneuronprecursorsexpressingSmoM2.DoesnotinhibitWntsignaling.
| M.Wt | 463.52 |
| Formula | C27H29NO6 |
| Storage | Storeat-20°C |
| Purity | ≥95%(HPLC) |
| CASNumber | 599150-20-6 |
| PubChemID | 2926768 |
| InChIKey | ZXSWZQSYZYMZKS-UHFFFAOYSA-N |
| Smiles | CC2=C(C(OCCOC)=O)C(C3=CC(O)=CC=C3)C1=C(N2)CC(C4=C(OC)C=CC=C4)CC1=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 46.35 | 100 | |
| ethanol | 46.35 | 100 |
Thefollowingdataisbasedontheproductmolecularweight463.52.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.16mL | 10.79mL | 21.57mL |
| 5mM | 0.43mL | 2.16mL | 4.31mL |
| 10mM | 0.22mL | 1.08mL | 2.16mL |
| 50mM | 0.04mL | 0.22mL | 0.43mL |



