SelectiveS1P2allostericagonist(EC50=0.48μM).SelectiveforS1P2receptorsoverapanelof29otherreceptorsandtransporters.
| M.Wt | 345.39 |
| Formula | C21H19N3O2 |
| Storage | Storeat+4°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 1449747-00-5 |
| PubChemID | 25110470 |
| InChIKey | FMYGNANMYYHBSU-UHFFFAOYSA-N |
| Smiles | CC1=C(C(CN3C=C(C#N)C=CC3=O)=O)C=C(C)N1CC2=CC=CC=C2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.54 | 100 |
Thefollowingdataisbasedontheproductmolecularweight345.39.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.9mL | 14.48mL | 28.95mL |
| 5mM | 0.58mL | 2.9mL | 5.79mL |
| 10mM | 0.29mL | 1.45mL | 2.9mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |



