Selective,highaffinity5-HT1Areceptorantagonist(Ki=0.6nMinvitro).Enhancestheactionofselective5-HTreuptakeinhibitorsandreversescitalopram-induced(Cat.No.1427)inhibitionofSEROtonergiccellfiring.
SoldforresearchpurposesunderagreementfromAstraZeneca
NAD299hydrochlorideisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 354.85 |
| Formula | C18H23FN2O2.HCl |
| Storage | DesiccateatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 184674-99-5 |
| PubChemID | 90488823 |
| InChIKey | GSZJANKLCPHEEX-BTQNPOSSSA-N |
| Smiles | FC1=C2C(C[C@@H](N(C4CCC4)C3CCC3)CO2)=C(C(N)=O)C=C1.Cl |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.48 | 100 | |
| water | 35.48 | 100 |
Thefollowingdataisbasedontheproductmolecularweight354.85.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.82mL | 14.09mL | 28.18mL |
| 5mM | 0.56mL | 2.82mL | 5.64mL |
| 10mM | 0.28mL | 1.41mL | 2.82mL |
| 50mM | 0.06mL | 0.28mL | 0.56mL |



