Deuteratedfluoxetine(Cat.No.0927).
| M.Wt | 350.82 |
| Formula | C17H13D5F3NO.HCl |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| IsotopicPurity | 98%D |
| CASNumber | 1173020-43-3 |
| PubChemID | 45039289 |
| InChIKey | RTHCYVBBDHJXIQ-VIQYUKPQSA-N |
| Smiles | Cl.[2H]C1=C([2H])C([2H])=C(C(CCNC)OC2=CC=C(C=C2)C(F)(F)F)C([2H])=C1[2H] |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.08 | 100 | |
| water | 3.51 | 10 |
Thefollowingdataisbasedontheproductmolecularweight350.82.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.85mL | 14.25mL | 28.5mL |
| 5mM | 0.57mL | 2.85mL | 5.7mL |
| 10mM | 0.29mL | 1.43mL | 2.85mL |
| 50mM | 0.06mL | 0.29mL | 0.57mL |



