FluorescentCa2+indicator.SelectiveforCa2+overotherdivalentcationsMg2+,Zn2+,Fe2+andMn2+.UsedtodetermineintracellularCa2+concentration.
| M.Wt | 1001.85 |
| Formula | C44H47N3O24 |
| Storage | Storeat-20°C |
| Purity | ≥95%(HPLC) |
| CASNumber | 108964-32-5 |
| PubChemID | 90488749 |
| InChIKey | JTDRWQMCMPIBNJ-UHFFFAOYSA-N |
| Smiles | CC1=CC(OCCOC2=C(N(CC(OCOC(C)=O)=O)CC(OCOC=O)=O)C=C(OC(C4=NC=C(C(OCOC(C)=O)=O)O4)=C3)C3=C2)=C(N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 10.02 | 10 |
Thefollowingdataisbasedontheproductmolecularweight1001.85.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1mL | 4.99mL | 9.98mL |
| 5mM | 0.2mL | 1mL | 2mL |
| 10mM | 0.1mL | 0.5mL | 1mL |
| 50mM | 0.02mL | 0.1mL | 0.2mL |



