Glutathioneperoxidasemimic;peroxynitritescavenger.Inhibitslipoxygenase,cyclooxygenase,nitricoxidesynthase,proteinkinaseCandH+/K+-ATPaseactivity.InhibitsthehepaticcarcinogeniceffectsofaflatoxinB1.Antioxidantandanti-inflammatory.
| M.Wt | 274.18 |
| Formula | C13H9NOSe |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 60940-34-3 |
| PubChemID | 3194 |
| InChIKey | DYEFUKCXAQOFHX-UHFFFAOYSA-N |
| Smiles | O=C2C1=CC=CC=C1[Se]N2C3=CC=CC=C3 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 27.42 | 100 | |
| ethanol | 2.74 | 10 |
Thefollowingdataisbasedontheproductmolecularweight274.18.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.65mL | 18.24mL | 36.47mL |
| 5mM | 0.73mL | 3.65mL | 7.29mL |
| 10mM | 0.36mL | 1.82mL | 3.65mL |
| 50mM | 0.07mL | 0.36mL | 0.73mL |



