PotentFXRantagonist(IC50=7.5nM).Exhibitsnodetectablecytotoxicityincell-basedassays.
SoldunderlicensefromtheBeckmanResearchInstituteoftheCityofHope.
| M.Wt | 560.66 |
| Formula | C30H32N4O5S |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1609564-75-1 |
| PubChemID | 90656831 |
| InChIKey | KQSPAAPFKIEUGH-UHFFFAOYSA-N |
| Smiles | CC1=C(S(N2CCOCC2)(=O)=O)C=C(NC(C3=CN(CC4=CC(OC)=CC=C4)N=C3C5=CC=C(C)C=C5)=O)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 56.07 | 100 |
Thefollowingdataisbasedontheproductmolecularweight560.66.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.78mL | 8.92mL | 17.84mL |
| 5mM | 0.36mL | 1.78mL | 3.57mL |
| 10mM | 0.18mL | 0.89mL | 1.78mL |
| 50mM | 0.04mL | 0.18mL | 0.36mL |



