SelectivelyinducesapoptosisanddownregulatesBcl-XLproteinexpressioninvarioushumancancercellsversusnormalcellsinvitro.IC50valuesare0.89and12.6μMforLoVohumancoloncancercelllineandnormalhumanfibroblastsrespectively.Inducesp21expressionandS-phasearrestincancercellsviaERK-mediatedpathways.
| M.Wt | 300.61 |
| Formula | C11H15Cl2NO2.HCl |
| Storage | Desiccateat-20°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 1009555-55-8 |
| PubChemID | 52913859 |
| InChIKey | GFCJFYSIPRIHKT-UHFFFAOYSA-N |
| Smiles | Cl.OCCNCCCOC1=C(Cl)C(Cl)=CC=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| phosphatebufferedsaline | 30.06 | 100 | |
| water | 30.06 | 100 |
Thefollowingdataisbasedontheproductmolecularweight300.61.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.33mL | 16.63mL | 33.27mL |
| 5mM | 0.67mL | 3.33mL | 6.65mL |
| 10mM | 0.33mL | 1.66mL | 3.33mL |
| 50mM | 0.07mL | 0.33mL | 0.67mL |



