VGlutinhibitor;decreasessynaptictransmissioninthedentategyrus.Alsoanamyloidfibril-bindingdye;inhibitsFib-betaAneurotoxicitybyinhibitingfibrilformationorbybindingtopreformedfibrils.Alsoinhibitsthepancreaticisletcelltoxicityofdiabetes-associatedamylin.Excitationwavelengthis497nm.
| M.Wt | 696.66 |
| Formula | C32H22N6Na2O6S2 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 573-58-0 |
| PubChemID | 11313 |
| InChIKey | IQFVPQOLBLOTPF-UHFFFAOYSA-L |
| Smiles | NC2=C(/N=N/C3=CC=C(C4=CC=C(/N=N/C5=C(N)C(C=CC=C6)=C6C(S(=O)(O[Na])=O)=C5)C=C4)C=C3)C=C(S(=O)(O[Na])=O)C1=CC=CC=C12 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 6.97 | 10 | |
| water | 6.97 | 10 |
Thefollowingdataisbasedontheproductmolecularweight696.66.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.44mL | 7.18mL | 14.35mL |
| 5mM | 0.29mL | 1.44mL | 2.87mL |
| 10mM | 0.14mL | 0.72mL | 1.44mL |
| 50mM | 0.03mL | 0.14mL | 0.29mL |



