ControlpeptideforCompstatin(Cat.No.2585),acomplementinhibitor.
M.Wt | 1488.67 |
Formula | C66H101N23O17 |
Sequence | IAVVQDWGHHRAT (Modifications:Thr-13=C-terminalamide) |
Storage | Storeat-20°C |
CASNumber | 301544-78-5 |
PubChemID | 90488879 |
InChIKey | SAJZITDYWAOPDD-LSPMIEDISA-N |
Smiles | [H]N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)NCC(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)O)C(N)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight1488.67.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.67mL | 3.36mL | 6.72mL |
5mM | 0.13mL | 0.67mL | 1.34mL |
10mM | 0.07mL | 0.34mL | 0.67mL |
50mM | 0.01mL | 0.07mL | 0.13mL |