Complementinhibitor;bindsC3inhibitingproteolyticcleavagebyC3convertase(IC50=28μM)andactivationofclassicalandalternativecomplementpathways(IC50valuesare63and12μMrespectively).Prolongsgraftsurvivalandreduceshyperacuterejectionofexvivopigkidneysperfusedwithhumanbloodandinhibitsinvivoheparin/protamine-inducedcomplementactivationinbaboons.Controlpeptideavailable(Cat.No.3796).
| M.Wt | 1550.77 |
| Formula | C66H99N23O17S2 |
| Sequence | ICVVQDWGHHRCT (Modifications:Thr-13=C-terminalamide,Disulfidebridgebetween2-12) |
| Storage | Storeat-20°C |
| CASNumber | 206645-99-0 |
| PubChemID | 25082538 |
| InChIKey | RDTRHBCZFDCUPW-KWICJJCGSA-N |
| Smiles | [H]N[C@@H]([C@@H](C)CC)C(=O)N[C@H]1CSSC[C@H](NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC2=CNC=N2)NC(=O)[C@H](CC2=CNC=N2)NC(=O)CNC(=O)[C@H](CC2=CNC3=C2C=CC=C3)NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](NC(=O)[C@@H](NC1=O)C(C)C)C(C)C)C(=O)N[C@@H]([C@@H](C)O)C(N)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto2mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight1550.77.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 0.64mL | 3.22mL | 6.45mL |
| 5mM | 0.13mL | 0.64mL | 1.29mL |
| 10mM | 0.06mL | 0.32mL | 0.64mL |
| 50mM | 0.01mL | 0.06mL | 0.13mL |



