Deuteratedclozapine(Cat.No.0444).
| M.Wt | 334.87 |
| Formula | C18H11D8ClN4 |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| IsotopicPurity | 98%D |
| CASNumber | 1185053-50-2 |
| PubChemID | 45038701 |
| InChIKey | ZUXABONWMNSFBN-JNJBWJDISA-N |
| Smiles | ClC(C=C1)=CC2=C1NC(C=CC=C3)=C3C(N4C([2H])([2H])C([2H])([2H])N(C)C([2H])([2H])C4([2H])[2H])=N2 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 2eq.HCl | 16.74 | 50mMwithgentlewarming | |
| ethanol | 33.49 | 100 |
Thefollowingdataisbasedontheproductmolecularweight334.87.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.99mL | 14.93mL | 29.86mL |
| 5mM | 0.6mL | 2.99mL | 5.97mL |
| 10mM | 0.3mL | 1.49mL | 2.99mL |
| 50mM | 0.06mL | 0.3mL | 0.6mL |



