Deuteratedcitalopram(Cat.No.1427).
| M.Wt | 409.33 |
| Formula | C20H17D4FN2O.HBr |
| Storage | StoreatRT |
| Purity | ≥97%(HPLC) |
| IsotopicPurity | 98%D |
| CASNumber | 1219803-58-3 |
| PubChemID | 91826099 |
| InChIKey | WIHMBLDNRMIGDW-VBMPRCAQSA-N |
| Smiles | FC(C([2H])=C1[2H])=C([2H])C([2H])=C1C2(CCCN(C)C)OCC3=C2C=CC(C#N)=C3.Br |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| ethanol | 20.47 | 50 | |
| water | 4.09 | 10 |
Thefollowingdataisbasedontheproductmolecularweight409.33.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.44mL | 12.22mL | 24.43mL |
| 5mM | 0.49mL | 2.44mL | 4.89mL |
| 10mM | 0.24mL | 1.22mL | 2.44mL |
| 50mM | 0.05mL | 0.24mL | 0.49mL |



