Hedgehog(Hh)pathwayantagonist;blocksSonichedgehog(Shh)-inducedHhpathwayactivation(IC50=7μM)downstreamofSmo.Perturbsprimaryciliaformation;inhibitscytoplasmicAAA+ATPasedynein-dependentmicrotubuleglidingandATPaseactivity.
| M.Wt | 358.18 |
| Formula | C17H9Cl2N3O2 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 302803-72-1 |
| PubChemID | 6883982 |
| InChIKey | SESYPWCSIZUIAS-FOWTUZBSSA-N |
| Smiles | O=C(C1=CC=CC=C1N2)N/C2=C(C(C3=C(Cl)C=C(Cl)C=C3)=O)C#N |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 35.82 | 100 |
Thefollowingdataisbasedontheproductmolecularweight358.18.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.79mL | 13.96mL | 27.92mL |
| 5mM | 0.56mL | 2.79mL | 5.58mL |
| 10mM | 0.28mL | 1.4mL | 2.79mL |
| 50mM | 0.06mL | 0.28mL | 0.56mL |



