Chaloneanalogthatdisplayanti-inflammatoryactivity.InhibitsNOandPGE2productionfromLPS-andIFN-γ-inducedRAWcellsandinhibitsTXB2productionviatheCOX-1andCOX-2pathways.InhibitsNF-κBactivationviainhibitionofIκBαdegradationandphosphorylation,IκBkinaseactivationandNF-κBnucleartranslocation.
| M.Wt | 270.28 |
| Formula | C16H14O4 |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 19309-14-9 |
| PubChemID | 641785 |
| InChIKey | NYSZJNUIVUBQMM-BQYQJAHWSA-N |
| Smiles | OC1=CC(O)=C(C(/C=C/C2=CC=CC=C2)=O)C(OC)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 27.03 | 100 | |
| ethanol | 5.41 | 20 |
Thefollowingdataisbasedontheproductmolecularweight270.28.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.7mL | 18.5mL | 37mL |
| 5mM | 0.74mL | 3.7mL | 7.4mL |
| 10mM | 0.37mL | 1.85mL | 3.7mL |
| 50mM | 0.07mL | 0.37mL | 0.74mL |



