Selectivevanilloidreceptorantagonist(Ki=3.2μM).Inhibitscarrageenaninflammation-inducedhyperalgesicresponsesintherat.Alsoactivatesamiloride-sensitiveepithelialNa+channelENaCδ.AlsoavailableaspartoftheVanilloidTRPV1ReceptorTocriset™.
CapsazepineisalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 376.9 |
| Formula | C19H21ClN2O2S |
| Storage | StoreatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 138977-28-3 |
| PubChemID | 2733484 |
| InChIKey | DRCMAZOSEIMCHM-UHFFFAOYSA-N |
| Smiles | OC1=C(O)C=C2CN(CCCC2=C1)C(=S)NCCC1=CC=C(Cl)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 37.69 | 100 | |
| ethanol | 9.42 | 25 |
Thefollowingdataisbasedontheproductmolecularweight376.9.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.65mL | 13.27mL | 26.53mL |
| 5mM | 0.53mL | 2.65mL | 5.31mL |
| 10mM | 0.27mL | 1.33mL | 2.65mL |
| 50mM | 0.05mL | 0.27mL | 0.53mL |



