Calmodulinantagonist.Inhibitscalmodulin-dependentphosphodiesteraseandCa2+-transportingATPasewithIC50valuesof0.15and0.35μMrespectively.AlsocauseselevationofintracellularcalciuminHL-60cells,independentofcalmodulininhibition.
| M.Wt | 687.7 |
| Formula | C31H23Cl7N2O |
| Storage | Storeat+4°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 57265-65-3 |
| PubChemID | 644274 |
| InChIKey | YGEIMSMISRCBFF-UHFFFAOYSA-M |
| Smiles | [Cl-].ClC1=CC=C(C=C1)C(N1C=C[N+](CC(OCC2=CC=C(Cl)C=C2Cl)C2=CC=C(Cl)C=C2Cl)=C1)C1=CC=C(Cl)C=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 68.77 | 100 | |
| ethanol | 68.77 | 100 |
Thefollowingdataisbasedontheproductmolecularweight687.7.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.45mL | 7.27mL | 14.54mL |
| 5mM | 0.29mL | 1.45mL | 2.91mL |
| 10mM | 0.15mL | 0.73mL | 1.45mL |
| 50mM | 0.03mL | 0.15mL | 0.29mL |



