Calcium-activatedchloridechannel(CaCC)inhibitor(IC50~10μM).InhibitsCaCCcurrentsinhumanbronchialandintestinalcells.AlsoinhibitsTMEM16Achannels(IC50=2.1μM,inTMEM16A-expressingFRTcells).
CaCCinh-A01isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 347.43 |
| Formula | C18H21NO4S |
| Storage | Storeat-20°C |
| Purity | ≥99%(HPLC) |
| CASNumber | 407587-33-1 |
| PubChemID | 2898877 |
| InChIKey | ACLUEOBQFRYTQS-UHFFFAOYSA-N |
| Smiles | CC(C)(C)C1CCC2=C(SC(NC(C3=CC=CO3)=O)=C2C(O)=O)C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 34.74 | 100 | |
| ethanol | 3.47 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight347.43.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.88mL | 14.39mL | 28.78mL |
| 5mM | 0.58mL | 2.88mL | 5.76mL |
| 10mM | 0.29mL | 1.44mL | 2.88mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |



