AllostericinhibitorofhumanCdc34.InhibitshCdc34-mediatedubiquitinationofp27Kip1(IC50=1.72μM).ExhibitsselectivityforhCdc34overUba1,Ube2G1,UbcH7,UbcH5,Ube2N(Ubc13),Ube2R2,SMURF2,SspH1andRnf168.
| M.Wt | 442.29 |
| Formula | C20H21Cl2NO6 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 1319207-44-7 |
| PubChemID | 53239927 |
| InChIKey | NTCBTNCWNRCBGX-YTQUADARSA-N |
| Smiles | ClC1=CC(Cl)=CC(C2=CC=C(C[C@H](NC(COC)=O)[C@@H]([C@H](C(O)=O)O)O)C=C2)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| 1eq.NaOH | 44.23 | 100 | |
| DMSO | 44.23 | 100 | |
| ethanol | 22.11 | 50 |
Thefollowingdataisbasedontheproductmolecularweight442.29.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.26mL | 11.3mL | 22.61mL |
| 5mM | 0.45mL | 2.26mL | 4.52mL |
| 10mM | 0.23mL | 1.13mL | 2.26mL |
| 50mM | 0.05mL | 0.23mL | 0.45mL |



