Cell-permeablecalmodulin(CaM)agonistthatbindstotheEF-hand/Ca2+-bindingsite.ActivatesphosphodiesteraseintheabsenceofCa2+andinhibitsCa2+-mediatedcytotoxicityandapoptosis(IC50=33μM).
| M.Wt | 881.08 |
| Formula | C44H68N10O9 |
| Sequence | VKFGVGFK |
| Storage | Desiccateat-20°C |
| CASNumber | 261969-05-5 |
| PubChemID | 10033623 |
| InChIKey | OBMFGXCPBIYSPH-FFIZALLVSA-N |
| Smiles | [H]N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)NCC(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](CCCCN)C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight881.08.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 1.13mL | 5.67mL | 11.35mL |
| 5mM | 0.23mL | 1.13mL | 2.27mL |
| 10mM | 0.11mL | 0.57mL | 1.13mL |
| 50mM | 0.02mL | 0.11mL | 0.23mL |



