PotentandselectiveKV11.1(hERG)channelblocker.SelectiveforKV11.1overapanelof14otherpotassiumchannels.Dose-dependentlyprolongsQTcintervalinisolatedrabbitheart.
M.Wt | 4091.65 |
Formula | C174H261N51O52S6 |
Sequence | RPTDIKCSESYQCFPVCKSRFGKTNGRCVNGFCDCF (Modifications:Disulfidebridge:7-28,13-33,17-35) |
Storage | Storeat-20°C |
CASNumber | 524962-01-4 |
PubChemID | 121513903 |
InChIKey | OQEMUGXECXBKDP-UHFFFAOYSA-N |
Smiles | [H]N[C@@H](CCCNC(N)=N)C(=O)N1CCC[C@H]1C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@H]1CSSC[C@@H]2NC(=O)[C@H](CCCNC(N)=N)NC(=O)CNC(=O)[C@H](CC(N)=O)NC(=O)[C@@H](NC(=O)[C@H](CCCCN)NC(=O)CNC(=O)[C@H](CC3=CC=CC=C3)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H]3CSSC[C@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CSSC[C@H](NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CC4=CC=C(O)C=C4)NC(=O)[C@H](CO)NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CO)NC1=O)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N3)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)CNC(=O)[C@H](CC(N)=O)NC(=O)[C@@H](NC2=O)C(C)C)C(=O)N[C@@H](CC1=CC=CC=C1)C(O)=O)[C@@H](C)O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight4091.65.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.24mL | 1.22mL | 2.44mL |
5mM | 0.05mL | 0.24mL | 0.49mL |
10mM | 0.02mL | 0.12mL | 0.24mL |
50mM | 0mL | 0.02mL | 0.05mL |