PotentBKCachannelopener(large-conductanceCa2+-activatedpotassiumchannel,KCa1.1).Neuroprotectantintwodistinctanimalmodelsofstroke(MCAOintheSHRratandanormotensivemodeloffocalstroke).
BMS191011isalsoofferedaspartoftheTocriscreenPlus.FindoutmoreaboutcompoundlibrariesavailablefromTocris.
| M.Wt | 370.71 |
| Formula | C16H10ClF3N2O3 |
| Storage | StoreatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 202821-81-6 |
| PubChemID | 10474339 |
| InChIKey | QKOWACXSXTXRKA-UHFFFAOYSA-N |
| Smiles | OC1=CC=C(Cl)C=C1CN1N=C(OC1=O)C1=CC=C(C=C1)C(F)(F)F |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 37.07 | 100 | |
| ethanol | 5.56 | 15 |
Thefollowingdataisbasedontheproductmolecularweight370.71.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.7mL | 13.49mL | 26.98mL |
| 5mM | 0.54mL | 2.7mL | 5.4mL |
| 10mM | 0.27mL | 1.35mL | 2.7mL |
| 50mM | 0.05mL | 0.27mL | 0.54mL |



