Endogenouspeptidefragmentthatisaselectiveagonistforthesensoryneuronspecificreceptor(EC50valuesare28and14nMforSNSR3andSNSR4respectively);firstisolatedfrombovineadrenalmedulla.UnlikeBAM22P(Cat.No.1650),doesnotcontainthemet-enkephalinmotifthereforedisplaysnoaffinityforopioidreceptors.
| M.Wt | 1971.22 |
| Formula | C91H127N25O23S |
| Sequence | VGRPEWWMDYQKRYG |
| Storage | Desiccateat-20°C |
| CASNumber | 412961-36-5 |
| PubChemID | 16158367 |
| InChIKey | GOEYECACIBFJGZ-NPAGUKBMSA-N |
| Smiles | [H]N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCNC(N)=N)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@@H](CC1=CNC2=C1C=CC=C2)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)NCC(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight1971.22.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 0.51mL | 2.54mL | 5.07mL |
| 5mM | 0.1mL | 0.51mL | 1.01mL |
| 10mM | 0.05mL | 0.25mL | 0.51mL |
| 50mM | 0.01mL | 0.05mL | 0.1mL |



