Potentp97ATPase(VCP)allostericinhibitor(IC50=30nM).SelectiveoverallotherAAAATPases,HSP90andkinasestested(IC50>10μM).Activatestheunfoldedproteinresponse(UPR)andmodulatesautophagosomematuration.Exhibitsantiproliferativeactivityincancercellsinvitro(IC50valuesare400and700nMforHCT116andHeLacellsrespectively).Reducesp97-sensitizationtotrypsindigestion.
M.Wt | 520.67 |
Formula | C27H28N4O3S2 |
Storage | Storeat+4°C |
Purity | ≥98%(HPLC) |
CASNumber | 1418013-75-8 |
PubChemID | 71521142 |
InChIKey | UJGTUKMAJVCBIS-UHFFFAOYSA-N |
Smiles | CC1=C(C2=CC=C(S(C)(=O)=O)C=C2)C=CC(OCC3=NN=C(N3C4=CN=CC=C4)SC5CCCC5)=C1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solvent | MaxConc.mg/mL | MaxConc.mM | |
---|---|---|---|
Solubility | |||
DMSO | 52.07 | 100 | |
ethanol | 5.21 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight520.67.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 1.92mL | 9.6mL | 19.21mL |
5mM | 0.38mL | 1.92mL | 3.84mL |
10mM | 0.19mL | 0.96mL | 1.92mL |
50mM | 0.04mL | 0.19mL | 0.38mL |
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.