Histonepeptide.Substrateformethyltransferase/demethylaseenzymes.Peptidederivedfromhumanhistoneisotype3.1.
M.Wt | 1994.32 |
Formula | C85H152N30O25 |
Sequence | APRKQLATKAARKSAPATGG (Modifications:Lys-13=Lys(Me)) |
Storage | Storeat-20°C |
PubChemID | 127021046 |
InChIKey | KLBOYPWAKIZRPA-HSFGDRJRNA-N |
Smiles | [H]N[C@@H](C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCNC)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)NCC(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight1994.32.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.5mL | 2.51mL | 5.01mL |
5mM | 0.1mL | 0.5mL | 1mL |
10mM | 0.05mL | 0.25mL | 0.5mL |
50mM | 0.01mL | 0.05mL | 0.1mL |
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.