Antiviral.InhibitsZikavirusentryinarangeofcelltypesincludingprimaryplacentalfibroblastcells,HUVECsandUtMECs(IC50valuesare0.1,0.4and0.97μMinU2OS,HBMECsandJeg-3cellsrespectively).AlsoinhibitscellularuptakeofWestNile,dengue,sindbisandchikungunyaviruses.
M.Wt | 889.1 |
Formula | C47H77NaO14 |
Storage | Storeat-20°C |
CASNumber | 65101-87-3 |
PubChemID | 46930988 |
InChIKey | XMAIRYYXDCNFKP-DYTQFKGPSA-M |
Smiles | [H][C@]1([C@]2(O[C@@](CO)([C@@H](C[C@@H]2C)C)O)[H])C[C@@H]([C@@]3(O[C@](C[C@@H]([C@H]3C)O[C@@]4(CC[C@@H]([C@H](O4)C)OC)[H])([C@@]5(CC[C@@]6(O5)C[C@@H]([C@H]([C@](O6)([C@H](/C=C(C([C@@H](C[C@@H](C(O[Na])=O)C)C)=O)C)C)[H])C)O)C)[H])O1)C |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solvent | MaxConc.mg/mL | MaxConc.mM | |
---|---|---|---|
Solubility | |||
DMSO | 88.91 | 100 |
Thefollowingdataisbasedontheproductmolecularweight889.1.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 1.12mL | 5.62mL | 11.25mL |
5mM | 0.22mL | 1.12mL | 2.25mL |
10mM | 0.11mL | 0.56mL | 1.12mL |
50mM | 0.02mL | 0.11mL | 0.22mL |
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.