GPR171agonist.ProSAAS-derivedneuropeptide.Regulatesfoodintakeinmice.InhibitsthereleaseofglutamateontoparvocellularneuronsoftheparaventricularnucleusinaprocessdependentuponactivationofpostsynapticGproteins.
M.Wt | 1756.03 |
Formula | C78H130N24O22 |
Sequence | LENPSPQAPARRLLPP |
Storage | Storeat-20°C |
CASNumber | 501036-69-7 |
InChIKey | UEWHHQZTIIRRRA-CYUDGWNXNA-N |
Smiles | [H]N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CC(N)=O)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CO)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
Solubility | Solubleto2mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight1756.03.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|---|---|---|
1mM | 0.57mL | 2.85mL | 5.69mL |
5mM | 0.11mL | 0.57mL | 1.14mL |
10mM | 0.06mL | 0.28mL | 0.57mL |
50mM | 0.01mL | 0.06mL | 0.11mL |
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.