Metaboliteofclozapine(Cat.No.0444).Activateshumanmuscarinicdesignerreceptors(DREADDs)invitro.SilenceshippocampalneuronsexpressinghM4DREADDsinvitro.ActivatesGs-linkedDREADDS-AgRPinmiceviaintracerebroventricular(i.c.v)injection.ShowntobeaP-glycoprotein(P-gp)effluxpumpsubstrate.OtherpotentandselectivehM3DqDREADDagoNISTsavailable:DREADDagonist21(Cat.No.5548)andPerlapine(Cat.No.5549)
| M.Wt | 342.82 |
| Formula | C18H19ClN4O |
| Storage | StoreatRT |
| Purity | ≥99%(HPLC) |
| CASNumber | 34233-69-7 |
| PubChemID | 2819 |
| InChIKey | WYRDWWAASBTJLM-UHFFFAOYSA-N |
| Smiles | ClC(C=C3)=CC1=C3NC(C=CC=C2)=C2C(N4CC[N+](C)([O-])CC4)=N1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 6.86 | 20 | |
| ethanol | 3.43 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight342.82.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.92mL | 14.58mL | 29.17mL |
| 5mM | 0.58mL | 2.92mL | 5.83mL |
| 10mM | 0.29mL | 1.46mL | 2.92mL |
| 50mM | 0.06mL | 0.29mL | 0.58mL |
Thereconstitutioncalculatorallowsyoutoquicklycalculatethevolumeofareagenttoreconstituteyourvial.Simplyenterthemassofreagentandthetargetconcentrationandthecalculatorwilldeterminetherest.