Na+channelblocker.DefinestheI2A-amiloridesensitiveandI2B-amilorideinsensitiveimidazolinebindingBlocksTRPP3,acidsensing-(ASIC)andmechanogatedmembrane-ionchannels,aswellastheNa+/H+exchanger.Alsoinhibitsurokinase-typeplasminogenactivator(uPA);hasnoeffectontissue-typeplasminogenactivator.
| M.Wt | 266.09 |
| Formula | C6H8ClN7O.HCl |
| Storage | StoreatRT |
| Purity | ≥98%(HPLC) |
| CASNumber | 2016-88-8 |
| PubChemID | 16230 |
| InChIKey | ACHKKGDWZVCSNH-UHFFFAOYSA-N |
| Smiles | Cl.NC(=N)NC(=O)C1=NC(Cl)=C(N)N=C1N |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solvent | MaxConc.mg/mL | MaxConc.mM | |
|---|---|---|---|
| Solubility | |||
| DMSO | 26.61 | 100 | |
| water | 2.66 | 10mMwithgentlewarming |
Thefollowingdataisbasedontheproductmolecularweight266.09.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 3.76mL | 18.79mL | 37.58mL |
| 5mM | 0.75mL | 3.76mL | 7.52mL |
| 10mM | 0.38mL | 1.88mL | 3.76mL |
| 50mM | 0.08mL | 0.38mL | 0.75mL |



