PotentShakerK+channelblocker(Ki=0.64nM).AlsoinhibitsKv1.3,Kv1.6andKv1.1K+channels(Kivaluesare4,37and44pMrespectively).
| M.Wt | 4090.87 |
| Formula | C169H278N54O48S8 |
| Sequence | GVPINVSCTGSPQCIKPCKDAGMRFGKCMNRKCHCTPK (Modifications:Disulfidebridge:8-28,14-33,18-35) |
| Storage | Storeat-20°C |
| CASNumber | 168147-41-9 |
| PubChemID | 16198951 |
| InChIKey | POIUWJQBRNEFGX-XAMSXPGMSA-N |
| Smiles | [H]NCC(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CO)C(=O)N[C@H]1CSSC[C@@H]2NC(=O)[C@H](CCCCN)NC(=O)CNC(=O)[C@H](CC3=CC=CC=C3)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CCSC)NC(=O)CNC(=O)[C@H](C)NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CCCCN)NC(=O)[C@@H]3CSSC[C@H](NC(=O)[C@H](CC4=CNC=N4)NC(=O)[C@H](CSSC[C@H](NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H]4CCCN4C(=O)[C@H](CO)NC(=O)CNC(=O)[C@@H](NC1=O)[C@@H](C)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)N3)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CCSC)NC2=O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCCN)C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleto1mg/mlinwater |
Thefollowingdataisbasedontheproductmolecularweight4090.87.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 0.24mL | 1.22mL | 2.44mL |
| 5mM | 0.05mL | 0.24mL | 0.49mL |
| 10mM | 0.02mL | 0.12mL | 0.24mL |
| 50mM | 0mL | 0.02mL | 0.05mL |



