Ecto-5'-nucleotidase/CD73inhibitor.Blocksecto-5'-nucleotidase-mediatedadenosineproductionbypreventingtheconversionofAMPtoadenosine.Reversesthedoxorubicin-resistanceinecto-5'-nucleotidase-positiveMDRcells(MCF7/A6andL1210/A).Alsoincreasesrhodamineuptakeandinhibitsrhodamineeffluxfromecto-5'-nucleotidase-positiveMDRcells.Vasoconstrictor.
| M.Wt | 447.21 |
| Formula | C11H16N5NaO9P2 |
| Storage | Storeat-20°C |
| Purity | ≥98%(HPLC) |
| CASNumber | 89016-30-8 |
| PubChemID | 91691113 |
| InChIKey | RFGZKSPLJPHQMI-RDJRRFHDSA-M |
| Smiles | NC1=C2C(N([C@@H]3O[C@H](COP(CP(O)(O[Na])=O)(O)=O)[C@@H](O)[C@@H]3O)C=N2)=NC=N1 |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
| Solubility | Solubleinwater(suppliedpre-dissolvedataconcentrationof10mM) |
Thefollowingdataisbasedontheproductmolecularweight447.21.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
| Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
|---|---|---|---|
| 1mM | 2.24mL | 11.18mL | 22.36mL |
| 5mM | 0.45mL | 2.24mL | 4.47mL |
| 10mM | 0.22mL | 1.12mL | 2.24mL |
| 50mM | 0.04mL | 0.22mL | 0.45mL |



